loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 1,321.14 8.60 1.32
Equity-HDFC Bank May 31, 2025 1,123.23 7.31 16.34
Equity-Infosys May 31, 2025 742.17 4.83 4.17
Equity-Axis Bank May 31, 2025 603.36 3.93 0.61
Equity-Fortis Health. May 31, 2025 539.21 3.51 2.86
Equity-Reliance Industr May 31, 2025 534.32 3.48 1.13
Equity-Bharti Airtel May 31, 2025 512.66 3.34 -12.61
Equity-Larsen & Toubro May 31, 2025 404.92 2.63 10.00
Equity-St Bk of India May 31, 2025 392.22 2.55 3.00
Equity-TVS Holdings May 31, 2025 359.06 2.34 30.39
Equity-Adani Ports May 31, 2025 357.40 2.33 17.78
Equity-M & M May 31, 2025 352.65 2.29 1.64
Equity-Avenue Super. May 31, 2025 338.81 2.20 -4.71
Equity-Sun Pharma.Inds. May 31, 2025 330.81 2.15 -8.44
Equity-Tech Mahindra May 31, 2025 330.77 2.15 4.72
Equity-Cummins India May 31, 2025 320.80 2.09 26.20
Equity-Eternal Ltd May 31, 2025 310.83 2.02 2.49
Equity-Gillette India May 31, 2025 288.50 1.88 17.25
Equity-Glaxosmi. Pharma May 31, 2025 251.96 1.64 -2.15
Equity-Hyundai Motor I May 31, 2025 239.42 1.56 8.18
Equity-ZF Commercial May 31, 2025 237.69 1.55 6.71
Equity-Bajaj Finance May 31, 2025 236.29 1.54 6.32
Equity-O N G C May 31, 2025 231.02 1.50 -2.07
Reverse Repo-C C I May 31, 2025 227.76 1.48 -3.23
Equity-Jindal Steel May 31, 2025 227.34 1.48 5.95
Equity-IndusInd Bank May 31, 2025 221.00 1.44 2.17
Equity-Cholaman.Inv.&Fn May 31, 2025 215.68 1.40 7.29
Equity-Hindalco Inds. May 31, 2025 197.68 1.29 1.42
Equity-NTPC May 31, 2025 189.37 1.23 -5.82
Equity-H P C L May 31, 2025 184.97 1.20 -2.31
Equity-Cipla May 31, 2025 182.56 1.19 -5.44
Equity-Thomas Cook (I) May 31, 2025 182.11 1.19 28.49
Equity-ITC May 31, 2025 178.74 1.16 -1.82
Equity-A B Real Estate May 31, 2025 175.29 1.14 13.58
Equity-Coforge May 31, 2025 173.96 1.13 17.05
Equity-Titan Company May 31, 2025 167.50 1.09 5.19
Equity-Honeywell Auto May 31, 2025 167.18 1.09 -7.24
Equity-UltraTech Cem. May 31, 2025 163.48 1.06 -3.70
Equity-SBI Cards May 31, 2025 153.82 1.00 5.44
Equity-Vedanta May 31, 2025 142.00 0.92 3.90
Equity-Max Financial May 31, 2025 141.76 0.92 15.15
Equity-Bayer Crop Sci. May 31, 2025 128.15 0.83 -1.08
Equity-Vinati Organics May 31, 2025 126.60 0.82 13.46
Equity-Whirlpool India May 31, 2025 122.06 0.79 -1.86
Equity-Johnson Con. Hit May 31, 2025 116.29 0.76 -8.81
Equity-REC Ltd May 31, 2025 114.66 0.75 -4.24
Equity-ICRA May 31, 2025 102.14 0.66 21.24
Equity-United Spirits May 31, 2025 99.84 0.65 -2.80
Equity-SBFC Finance May 31, 2025 95.10 0.62 10.44
Equity-Medi Assist Ser. May 31, 2025 93.25 0.61 23.31
Equity-Chalet Hotels May 31, 2025 89.39 0.58 15.94
Equity-Container Corpn. May 31, 2025 83.30 0.54 -25.60
Equity-Prestige Estates May 31, 2025 82.55 0.54 6.65
Equity-Federal Bank May 31, 2025 78.19 0.51 0.00
Equity-Godrej Consumer May 31, 2025 73.88 0.48 -2.31
Equity-Emcure Pharma May 31, 2025 60.68 0.39 30.14
Equity-Home First Finan May 31, 2025 59.14 0.38 3.70
Equity-Suraksha Diagno. May 31, 2025 52.65 0.34 7.32
Equity-Devyani Intl. May 31, 2025 45.75 0.30 -33.07
Net CA & Others-Net CA & Others May 31, 2025 29.62 0.19 522.44
Equity-Mankind Pharma May 31, 2025 19.46 0.13 -67.35
Equity-Marathon Nextgen May 31, 2025 19.36 0.13 -1.67
Equity-Aditya Birla Cap May 31, 2025 18.45 0.12 13.32
Equity-Balrampur Chini May 31, 2025 6.36 0.04 0.00